<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 11:55 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.researchgreece.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ResearchGreece</title>
		<link><![CDATA[https://www.researchgreece.com]]></link>
		<description><![CDATA[ResearchGreece]]></description>
		<lastBuildDate><![CDATA[Tue, 19 May 2026 22:09:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.researchgreece.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.researchgreece.com/research/bank-of-cyprus-q1-confirms-investor-day-targets-and-yield-outlook-reiterate-own-it]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/bank-of-cyprus-q1-confirms-investor-day-targets-and-yield-outlook-reiterate-own-it]]></link>
			<title>Bank of Cyprus: Q1 Confirms Investor Day Targets and Yield Outlook; Reiterate OWN IT</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/optima-bank-strong-quarter-volume-growth-and-rote-in-line-with-fy-26-guidance]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/optima-bank-strong-quarter-volume-growth-and-rote-in-line-with-fy-26-guidance]]></link>
			<title>Optima Bank: Strong Quarter; Volume Growth and RoTE in Line With FY 26 Guidance</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/nbg-1-beat-in-q1-core-ppp-underlying-numbers-support-fy-26-guidance-allianz-deal-boosts-2027-28-targets]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/nbg-1-beat-in-q1-core-ppp-underlying-numbers-support-fy-26-guidance-allianz-deal-boosts-2027-28-targets]]></link>
			<title>NBG: +1% Beat in Q1 Core PPP; Underlying Numbers Support FY 26 Guidance; Allianz Deal Boosts 2027-28 Targets</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/eurobank-solid-q1-upside-risk-for-fy-2026-reiterate-relative-doi-call]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/eurobank-solid-q1-upside-risk-for-fy-2026-reiterate-relative-doi-call]]></link>
			<title>Eurobank: Solid Q1; Upside Risk for FY 2026; Reiterate Relative DOI Call</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/kri-kri-nice-headaches]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/kri-kri-nice-headaches]]></link>
			<title>Kri-Kri: Nice Headaches</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/eydap-rab-assumptions-overly-optimistic]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/eydap-rab-assumptions-overly-optimistic]]></link>
			<title>EYDAP: RAB Assumptions Overly Optimistic</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/piraeus-bank-trading-losses-cause-6-5-ppp-miss-core-underlying-performance-supports-fy-guidance-we-reiterate-own-it-rating-pt]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/piraeus-bank-trading-losses-cause-6-5-ppp-miss-core-underlying-performance-supports-fy-guidance-we-reiterate-own-it-rating-pt]]></link>
			<title>Piraeus Bank: Trading Losses Cause 6.5% PPP Miss; Core/Underlying Performance Supports FY Guidance; We Reiterate OWN IT Rating &#038; PT</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/jumbo-two-sides-to-the-story-we-remain-on-the-sidelines]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/jumbo-two-sides-to-the-story-we-remain-on-the-sidelines]]></link>
			<title>Jumbo: Two Sides To The Story; We Remain On The Sidelines</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/gek-terna-downgrade]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/gek-terna-downgrade]]></link>
			<title>GEK TERNA: Downgrade</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/fourlis-misses-both-2025-and-2027-guidance-adopts-more-pragmatic-tone]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/fourlis-misses-both-2025-and-2027-guidance-adopts-more-pragmatic-tone]]></link>
			<title>Fourlis Misses Both 2025 and 2027 Guidance; Adopts More Pragmatic Tone</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ppc-no-q4-beat-fy25-delivered-fy26-guidance-reiterated-positive]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ppc-no-q4-beat-fy25-delivered-fy26-guidance-reiterated-positive]]></link>
			<title>PPC: No Q4 Beat; FY25 Delivered; FY26 guidance Reiterated; Positive</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/credia-bank-e300m-capital-raise-e0-8-sh-2028-targets-look-ambitious]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/credia-bank-e300m-capital-raise-e0-8-sh-2028-targets-look-ambitious]]></link>
			<title>Credia Bank: E300m Capital Raise @ E0.8/sh; 2028 Targets Look Ambitious</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/titan-cement-shares-have-de-rated-but-management-confident-about-2026-guidance-and-cmd-strategy]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/titan-cement-shares-have-de-rated-but-management-confident-about-2026-guidance-and-cmd-strategy]]></link>
			<title>Titan Cement: Shares Have De-Rated but Management Confident about 2026 Guidance and CMD Strategy</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/sarantis-q4-below-guidance-sales-ebitda-re-base-towards-higher-margin-mix-2028-e120m-ebitda-target-reiterated]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/sarantis-q4-below-guidance-sales-ebitda-re-base-towards-higher-margin-mix-2028-e120m-ebitda-target-reiterated]]></link>
			<title>Sarantis: Q4 Below Guidance; Sales/EBITDA re-base Towards Higher Margin Mix; 2028/E120m EBITDA Target Reiterated</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/greek-banks-strong-q4-2026-transitional-rote-picks-up-in-2027-28-higher-payout]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/greek-banks-strong-q4-2026-transitional-rote-picks-up-in-2027-28-higher-payout]]></link>
			<title>Greek Banks: Strong Q4; 2026 Transitional; RoTE Picks Up in 2027-28; Higher Payout</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ote-strong-q4-higher-2026-ebitda-guidance-but-fcfe-in-line-change-in-distribution-policy-a-negative-remains-doi-one-of-the-best-defensive-greek-plays]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ote-strong-q4-higher-2026-ebitda-guidance-but-fcfe-in-line-change-in-distribution-policy-a-negative-remains-doi-one-of-the-best-defensive-greek-plays]]></link>
			<title>OTE: Strong Q4; Higher 2026 EBITDA Guidance but FCFE In-Line; Change in Distribution Policy a Negative; Remains DOI; One of the Best Defensive Greek Plays</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/greek-banks-update-and-qa]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/greek-banks-update-and-qa]]></link>
			<title>Greek Banks: Update and Q&#038;A</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/piraeus-port-teus-drop-further-in-november]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/piraeus-port-teus-drop-further-in-november]]></link>
			<title>Piraeus Port: TEUs Drop Further in November</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/contact-us]]></guid>
			<link><![CDATA[https://www.researchgreece.com/contact-us]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 18:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/jumbo-why-is-the-share-price-stuck]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/jumbo-why-is-the-share-price-stuck]]></link>
			<title>Jumbo: Why Is the Share Price Stuck?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/titan-cement-cement-plant-acquisition-in-turkey-in-line-with-2029-forward-strategy]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/titan-cement-cement-plant-acquisition-in-turkey-in-line-with-2029-forward-strategy]]></link>
			<title>Titan Cement: Cement Plant Acquisition in Turkey in Line With 2029 Forward Strategy</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 23:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/rg-equities-blog-top-picks-updates-and-buffers]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/rg-equities-blog-top-picks-updates-and-buffers]]></link>
			<title>RG Equities Blog: Top Picks, Updates and Buffers</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 23:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ote-no-surprises-in-q2-reiterate-doi-pt-rolled-forward-to-2026]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ote-no-surprises-in-q2-reiterate-doi-pt-rolled-forward-to-2026]]></link>
			<title>OTE: No Surprises in Q2; Reiterate DOI, PT Rolled Forward to 2026</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com]]></guid>
			<link><![CDATA[https://www.researchgreece.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 15:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ppc-incorporating-the-e4bn-sci-and-updated-e24bn-business-plan-reiterate-own-it]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ppc-incorporating-the-e4bn-sci-and-updated-e24bn-business-plan-reiterate-own-it]]></link>
			<title>PPC: Incorporating the E4bn SCI and Updated E24bn Business Plan; Reiterate OWN IT</title>
			<pubDate><![CDATA[Tue, 19 May 2026 22:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/fourlis-q3-cash-ebitda-growth-of-21-implies-q4-needs-60-yoy-to-meet-fy-2025-guidance]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/fourlis-q3-cash-ebitda-growth-of-21-implies-q4-needs-60-yoy-to-meet-fy-2025-guidance]]></link>
			<title>Fourlis: Q3 Cash EBITDA Growth of +21% Implies Q4 Needs +60% yoy to Meet FY 2025 Guidance</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/opap-higher-opex-in-q3-20-yoy-leads-to-negative-ebitda-growth-1-yoy-despite-higher-ggr-6-yoy]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/opap-higher-opex-in-q3-20-yoy-leads-to-negative-ebitda-growth-1-yoy-despite-higher-ggr-6-yoy]]></link>
			<title>OPAP: Higher Opex in Q3 (+20% yoy) Leads to Negative EBITDA Growth (-1% yoy) Despite Higher GGR (+6% yoy)</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/credia-bank-reinstating-our-doi-rating]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/credia-bank-reinstating-our-doi-rating]]></link>
			<title>Credia Bank: Reinstating our DOI rating</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ppc-strong-q3-points-to-fy-2025-guidance-beat-peer-2027-2028-valuation-yields-e20-sh-pt-we-upgrade-our-rating-to-own-it]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ppc-strong-q3-points-to-fy-2025-guidance-beat-peer-2027-2028-valuation-yields-e20-sh-pt-we-upgrade-our-rating-to-own-it]]></link>
			<title>PPC: Strong Q3 Points to FY 2025 Guidance Beat &#038; Enhances our Conviction on 2026-2028 Targets; Peer 2027-2028 Valuation Yields E20/sh PT; We Upgrade our Rating to OWN IT.</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/jumbo-playing-defense]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/jumbo-playing-defense]]></link>
			<title>Jumbo: Playing Defense</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/sarantis-sales-down-margins-up-earnings-guidance-reiterated]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/sarantis-sales-down-margins-up-earnings-guidance-reiterated]]></link>
			<title>Sarantis: Sales Down, Margins Up; Earnings Guidance Reiterated</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/kri-kri-higher-input-costs-weigh-on-h1-but-business-plan-intact]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/kri-kri-higher-input-costs-weigh-on-h1-but-business-plan-intact]]></link>
			<title>Kri-Kri: Higher Input Costs Weigh on H1, But Business Plan Intact</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/fourlis-patience-upon-patience]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/fourlis-patience-upon-patience]]></link>
			<title>Fourlis: Patience Upon Patience</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ote-ebitda-2-growth-rate-reiterated-fcf-re-based-at-e530m-8-yield-2025-greece-e40m-extra-dividend-from-trm-we-reiterate-doi-rating]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ote-ebitda-2-growth-rate-reiterated-fcf-re-based-at-e530m-8-yield-2025-greece-e40m-extra-dividend-from-trm-we-reiterate-doi-rating]]></link>
			<title>OTE: EBITDA +2% Growth Rate Reiterated; FCF re-based at E530m/8% yield 2025 (Greece); E40m Extra Dividend from TRM; We Reiterate DOI Rating</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/piraeus-port-good-growth-continues]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/piraeus-port-good-growth-continues]]></link>
			<title>Piraeus Port: Good Growth Continues</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/athens-airport-perfect-hold]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/athens-airport-perfect-hold]]></link>
			<title>Athens Airport: Perfect Hold</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/titan-cement-30-upside]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/titan-cement-30-upside]]></link>
			<title>Titan Cement: &gt;30% upside</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/bank-of-cyprus-stronger-q4-higher-2025-rote-guidance-we-raise-pt-e10-on-higher-estimates-lower-coe]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/bank-of-cyprus-stronger-q4-higher-2025-rote-guidance-we-raise-pt-e10-on-higher-estimates-lower-coe]]></link>
			<title>Bank of Cyprus: Strong(er) Q4; Higher 2025 RoTE Guidance; We Raise PT @ E10 on Higher Estimates, Lower CoE</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/alpha-bank-q3-broadly-in-line-guidance-for-10-eps-cagr-2024-27-14-incl-buy-banks-investor-day-in-q2-2026-we-downgrade-to-do-not-own-it-doi]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/alpha-bank-q3-broadly-in-line-guidance-for-10-eps-cagr-2024-27-14-incl-buy-banks-investor-day-in-q2-2026-we-downgrade-to-do-not-own-it-doi]]></link>
			<title>Alpha Bank: Q3 Broadly in Line; Guidance for +10% EPS CAGR 2024-27; +14% incl. Buy-Banks; Investor Day in Q2 2026; We Downgrade to DO NOT OWN IT (DOI)</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/nbg-q3-in-line-loan-growth-seen-higher-e200m-interim-dividend-final-payout-tbc-in-q4-fy-2025]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/nbg-q3-in-line-loan-growth-seen-higher-e200m-interim-dividend-final-payout-tbc-in-q4-fy-2025]]></link>
			<title>NBG: Q3 in Line; Loan Growth Seen Higher; E200m Interim Dividend; Final Payout TBC in Q4/FY 2025</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/gek-terna-still-the-best-infrastructure-play-in-greece-we-raise-our-valuation-reiterate-own-it]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/gek-terna-still-the-best-infrastructure-play-in-greece-we-raise-our-valuation-reiterate-own-it]]></link>
			<title>GEK TERNA: Still the Best Infrastructure Play in Greece; We Raise our Valuation &#038; Reiterate OWN IT</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/athens-airport-solid-q3-expect-a-worse-communicated-q4]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/athens-airport-solid-q3-expect-a-worse-communicated-q4]]></link>
			<title>Athens Airport: Solid Q3; Expect a Worse/ Communicated Q4</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/piraeus-bank-q3-in-line-2025-volume-nat-insurance-to-be-completed-in-q4]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/piraeus-bank-q3-in-line-2025-volume-nat-insurance-to-be-completed-in-q4]]></link>
			<title>Piraeus Bank: Q3 in Line; 2025 Volume &#038; RoTE Upside; Nat Insurance to be Completed in Q4</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/eurobank-q3-in-line-2025-nii-fee-upside-new-3yr-targets-in-q4]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/eurobank-q3-in-line-2025-nii-fee-upside-new-3yr-targets-in-q4]]></link>
			<title>Eurobank: Q3 in Line; 2025 NII/Fee Upside; New 3YR Targets in Q4</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/piraeus-port-teu-traffic-dips-in-q3]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/piraeus-port-teu-traffic-dips-in-q3]]></link>
			<title>Piraeus Port: TEU Traffic Dips in Q3</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/greek-refineries-q2-was-good-and-q3-will-be-even-better-low-visibility-means-we-reiterate-doi]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/greek-refineries-q2-was-good-and-q3-will-be-even-better-low-visibility-means-we-reiterate-doi]]></link>
			<title>Greek Refineries: Q2 was good and Q3 will be even better; low visibility means we reiterate DOI</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/titan-cement-who-said-cement-companies-are-boring-reiterate-own-it]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/titan-cement-who-said-cement-companies-are-boring-reiterate-own-it]]></link>
			<title>Titan Cement: Who Said Cement Companies Are Boring? Reiterate OWN IT</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/ppc-strong-q2-reinforces-full-year-guidance]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/ppc-strong-q2-reinforces-full-year-guidance]]></link>
			<title>PPC: Strong Q2 Reinforces Full Year Guidance</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 11:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/sarantis-q3-was-bad-q4-should-be-better]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/sarantis-q3-was-bad-q4-should-be-better]]></link>
			<title>Sarantis: Q3 Was Bad; Q4 Should Be Better</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.researchgreece.com/research/opap-a-rather-poor-pitch]]></guid>
			<link><![CDATA[https://www.researchgreece.com/research/opap-a-rather-poor-pitch]]></link>
			<title>OPAP: A Rather Poor Pitch</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:20:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
